Updated 2026-10-25T09:23:06Z · Source: CoinGecko, Yahoo Finance, Frankfurter. Not financial advice.
Open the full interactive dashboard →| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 1 | Bitcoin (BTC) | $80,115.00 | −0.54% |
| 2 | Ethereum (ETH) | $2,322.12 | −1.70% |
| 3 | Tether (USDT) | $1.00 | −0.00% |
| 4 | BNB (BNB) | $735.89 | +0.45% |
| 5 | XRP (XRP) | $1.29 | +1.11% |
| 6 | USDC (USDC) | $1.00 | −0.01% |
| 7 | Solana (SOL) | $100.50 | −0.93% |
| 8 | TRON (TRX) | $0.33 | −0.22% |
| 9 | Figure Heloc (FIGR_HELOC) | $1.06 | +0.00% |
| 10 | Zcash (ZEC) | $1,180.30 | +2.70% |
| 11 | Hyperliquid (HYPE) | $75.30 | +0.08% |
| 12 | Dogecoin (DOGE) | $0.08 | −1.68% |
| 13 | Monero (XMR) | $598.70 | +1.68% |
| 14 | USDS (USDS) | $1.00 | +0.01% |
| 15 | WhiteBIT Coin (WBT) | $77.15 | −1.31% |
| 16 | Chainlink (LINK) | $11.28 | −2.60% |
| 17 | LEO Token (LEO) | $9.04 | +0.32% |
| 18 | Cardano (ADA) | $0.20 | −2.25% |
| 19 | Stellar (XLM) | $0.17 | −1.02% |
| 20 | NEAR Protocol (NEAR) | $4.37 | −2.57% |
| 21 | Rain (RAIN) | $0.01 | −3.70% |
| 22 | Bitcoin Cash (BCH) | $270.73 | −1.85% |
| 23 | Ethena USDe (USDE) | $1.00 | +0.01% |
| 24 | Dai (DAI) | $1.00 | +0.01% |
| 25 | Litecoin (LTC) | $55.99 | −0.60% |
| Pair | Rate |
|---|---|
| 1 USD → NGN | ₦1,325.72 |
| FX pairs temporarily unavailable — see dashboard. | |
| Asset | Price |
|---|---|
| Gold (spot, USD/oz) | See dashboard |
| Crude Oil WTI | See dashboard |